The 2022 Indianapolis 500 is a 500-mile (800-kilometer, 200-lap) event in the 2022 IndyCar Series set for Sunday, May 29, 2022, at the Indianapolis Motor Speedway in Speedway, Indiana.
Advertisement
The GMR Grand Prix on the mixed road course kicked off the month of May’s activities on May 14. On May 17, the oval was open for practice, and time trials were held on May 21–22. The Pit Stop Challenge and Carb Day, the usual last day of practice, are both scheduled for May 27.
![](https://abtc.ng/wp-content/uploads/2022/05/indy-scaled.jpeg)
Listed below are the drivers racing in the Indy 500 against their positions and car numbers.
Advertisement
Pos. | Car No. | Driver |
1 | 9 | Scott Dixon |
2 | 10 | Alex Palou |
3 | 21 | Rinus VeeKay |
4 | 33 | Ed Carpenter |
5 | 8 | Marcus Ericsson |
6 | 1 | Tony Kanaan |
7 | 5 | Pato O’Ward |
8 | 7 | Felix Rose |
9 | 28 | Romain Grosjean |
10 | 51 | Takuma Sato |
11 | 12 | Will Power |
12 | 48 | Jimmie Johnson |
13 | 18 | David Malukas |
14 | 2 | Josef Newgarden |
15 | 23 | Santino Ferrucci |
16 | 60 | Simon Pagenaud |
17 | 11 | JR Hildebrand |
18 | 20 | Conor Daly |
19 | 77 | Callum Ilott |
20 | 27 | Alexander Rossi |
21 | 15 | Graham Rahal |
22 | 24 | Sage Karam |
23 | 98 | Marco Andretti |
24 | 29 | Devlin DeFrancesco |
25 | 26 | Colton Herta |
26 | 3 | Scott McLaughlin |
27 | 27 | Helio Castroneves |
28 | 14 | Kyle Kirkwood |
29 | 4 | Dalton Kellett |
30 | 6 | Juan Pablo Montoya |
31 | 30 | Christian Lundgaard |
32 | 45 | Jack Harvey |
33 | 25 | Stefan Wilson |
Leave a Reply