Michael Dwayne Vick is a former American football quarterback. Regarded as having transformed the quarterback position with his rushing abilities, he is the NFL leader in quarterback rushing yards and was the league’s first quarterback to rush for 1,000 yards in a season.
Advertisement
Vick played college football at Virginia Tech, where he received first-team All-American honours, and was selected first overall by the Atlanta Falcons in the 2001 NFL Draft. Vick’s NFL career came to a halt in 2007 after he pleaded guilty to his involvement in a dog fighting ring and spent 21 months in federal prison.
After serving his sentence, Vick signed with the Philadelphia Eagles for the 2009 season. As a member of the Eagles for five years, he enjoyed his greatest statistical season in 2010, earning him Comeback Player of the Year and a fourth Pro Bowl selection.
In his final two seasons, Vick played one year each for the New York Jets and Pittsburgh Steelers, primarily as a backup. He officially retired in 2017 after spending the entirety of the 2016 season as a free agent.
![](https://abtc.ng/wp-content/uploads/2022/09/vick4.jpg)
Michael Vick Stats
Regular season
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Comp | Pct | Yards | Avg | TD | Int | Rtg | Att | Yds | Avg | TD | Sck | SckY | Fum | Lost | ||
2001 | ATL | 8 | 2 | 113 | 50 | 44.2 | 785 | 6.9 | 2 | 3 | 62.7 | 31 | 289 | 9.3 | 1 | 21 | 113 | 6 | 5 |
2002 | ATL | 15 | 15 | 421 | 231 | 54.9 | 2,936 | 7.0 | 16 | 8 | 81.6 | 113 | 777 | 6.9 | 8 | 33 | 206 | 9 | 6 |
2003 | ATL | 5 | 4 | 100 | 50 | 50.0 | 585 | 5.9 | 4 | 3 | 69.0 | 40 | 255 | 6.4 | 1 | 9 | 64 | 4 | 1 |
2004 | ATL | 15 | 15 | 321 | 181 | 56.4 | 2,313 | 7.2 | 14 | 12 | 78.1 | 120 | 902 | 7.5 | 3 | 46 | 266 | 16 | 7 |
2005 | ATL | 15 | 15 | 387 | 214 | 55.3 | 2,412 | 6.2 | 15 | 13 | 73.1 | 102 | 597 | 5.9 | 6 | 33 | 201 | 11 | 5 |
2006 | ATL | 16 | 16 | 388 | 204 | 52.6 | 2,474 | 6.4 | 20 | 13 | 75.7 | 123 | 1,039 | 8.4 | 2 | 45 | 303 | 9 | 3 |
2007 | ATL | Suspended / In prison | |||||||||||||||||
2008 | ATL | ||||||||||||||||||
2009 | PHI | 12 | 1 | 13 | 6 | 46.2 | 86 | 6.6 | 1 | 0 | 93.8 | 24 | 95 | 4.0 | 2 | 0 | 0 | 0 | 0 |
2010 | PHI | 12 | 12 | 372 | 233 | 62.6 | 3,018 | 8.1 | 21 | 6 | 100.2 | 100 | 676 | 6.8 | 9 | 34 | 210 | 11 | 3 |
2011 | PHI | 13 | 13 | 423 | 253 | 59.8 | 3,303 | 7.8 | 18 | 14 | 84.9 | 76 | 589 | 7.8 | 1 | 23 | 126 | 7 | 2 |
2012 | PHI | 10 | 10 | 351 | 204 | 58.1 | 2,362 | 6.7 | 12 | 10 | 78.1 | 62 | 331 | 5.4 | 1 | 28 | 153 | 7 | 3 |
2013 | PHI | 7 | 6 | 141 | 77 | 54.6 | 1,215 | 8.6 | 5 | 3 | 86.5 | 36 | 306 | 8.5 | 2 | 15 | 99 | 4 | 2 |
2014 | NYJ | 10 | 3 | 121 | 64 | 52.9 | 604 | 5.0 | 3 | 2 | 68.3 | 26 | 153 | 5.9 | 0 | 19 | 85 | 5 | 2 |
2015 | PIT | 5 | 3 | 66 | 40 | 60.6 | 371 | 5.6 | 2 | 1 | 79.8 | 20 | 99 | 5.0 | 0 | 10 | 53 | 2 | 0 |
Total | 143 | 115 | 3,217 | 1,807 | 56.2 | 22,464 | 7.0 | 133 | 88 | 80.4 | 873 | 6,109 | 7.0 | 36 | 316 | 1,879 | 98 | 43 |
Play-offs
Year | Team | Games | Passing | Rushing | Sacks | Fumbles | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comp | Att | Pct | Yds | Avg | TD | Int | Rtg | Att | Yds | Avg | TD | Sck | SckY | Fum | Lost | ||
2002 | ATL | 2 | 2 | 35 | 63 | 55.6 | 391 | 6.2 | 1 | 1 | 72.9 | 14 | 88 | 6.3 | 0 | 3 | 27 | 1 | 0 |
2004 | ATL | 2 | 2 | 23 | 40 | 57.5 | 218 | 5.5 | 2 | 1 | 79.0 | 12 | 145 | 12.1 | 0 | 5 | 47 | 2 | 1 |
2009 | PHI | 1 | 0 | 1 | 2 | 50.0 | 76 | 38.0 | 1 | 0 | 135.4 | 1 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
2010 | PHI | 1 | 1 | 20 | 36 | 55.6 | 292 | 8.1 | 1 | 1 | 79.9 | 8 | 32 | 4.0 | 1 | 3 | 21 | 0 | 0 |
2013 | PHI | 0 | 0 | DNP | |||||||||||||||
2015 | PIT | 0 | 0 | ||||||||||||||||
Total | 6 | 5 | 89 | 141 | 54.2 | 977 | 6.6 | 5 | 3 | 91.8 | 35 | 265 | 9.0 | 1 | 11 | 95 | 4 | 2 |
Michael Vick Number
Michael Vick wore numbers 7, 1 and 2.
Advertisement
Michael Vick Height
1.83 m tall.
Michael Vick College
Vick played college football at Virginia Tech, where he received first-team All-American honours, and was selected first overall by the Atlanta Falcons in the 2001 NFL Draft.
Michael Vick 40 Time
4.33 seconds
Michael Vick Dog Fighting
In 2007, Michael Vick, then 27, was an NFL superstar, the first black quarterback to be drafted first overall and playing for the Atlanta Falcons when he was arrested after his kennels in Virginia were raided and 48 dogs were seized.
Despite his lawyers arguing that dogfighting was part of his culture, Vick pleaded guilty and served 18 months in federal prison.
Vick lost all of his sponsors, paid nearly $1 million in restitution to care for the surviving dogs and had to return the signing bonus from the 10-year, $130 million contract that had made him the highest-paid player in the NFL. In 2008, he filed for bankruptcy.
However, after being released Vick returned to play in the NFL for Philadelphia Eagles, New York Jets and Pittsburgh Steelers, retiring in 2015 and two years later was hired by Fox Sports as a football analyst.
Leave a Reply