Tristan Thompson became the highest-drafted Canuck in league history in 2011 when the Cleveland Cavs selected him with the fourth overall pick.
Advertisement
It’s been a while since I’ve done this, but I’ve been meaning to for a while. Thompson signed his rookie contract just before the start of training camp and made his career debut against his local team, the Toronto Raptors, in December 2011.
He was the first Canuck to be selected for the NBA All-Rookie second team.
![](https://abtc.ng/wp-content/uploads/2023/03/Tristan-Thompson.webp)
In 2013, Thompson changed from utilizing his left hand to shooting with his right. He started each of the 82 games he played in during the 2013–2014 campaign, and his 36 double-doubles helped him tie for sixth place in the Eastern Conference.
Once the Cavaliers acquired LeBron James in 2014, Thompson played mostly as a reserve. He helped the team reach the NBA Finals for the first time.
Tristan Thompson Family
The eldest of four kids born to Jamaican parents is Tristan Thompson. He also has a younger brother who attended Allen, Kentucky’s Wesley Christian High School, and played basketball there.
Moreover, Thompson and Khloé Kardashian, his ex-girlfriend, have a son. Theo Thompson, True Thompson, and Prince Thompson are his three children.
Tristan Thompson Age
Tristan Thompson is 32 years.
Tristan Thompson Weight
Tristan Thompson weighs 254 lb (115 kg)
Tristan Thompson Education
For his ninth grade, Tristan Thompson went to his hometown’s St. Marguerite d’Youville Secondary School in Brampton. He then changed schools and enrolled in a prep school in the US. The University of Texas at Austin was his next stop.
Advertisement
Tristan Thompson Stats
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011–12 | Cleveland | 60 | 25 | 23.7 | .439 | .000 | .552 | 6.5 | .5 | .5 | 1.0 | 8.2 |
2012–13 | Cleveland | 82* | 82 | 31.3 | .488 | .000 | .608 | 9.4 | 1.3 | .7 | .9 | 11.7 |
2013–14 | Cleveland | 82 | 82 | 31.6 | .477 | .000 | .693 | 9.2 | .9 | .5 | .4 | 11.7 |
2014–15 | Cleveland | 82 | 15 | 26.8 | .547 | — | .641 | 8.0 | .5 | .4 | .7 | 8.5 |
2015–16† | Cleveland | 82* | 34 | 27.7 | .588 | — | .616 | 9.0 | .8 | .5 | .6 | 7.9 |
2016–17 | Cleveland | 78 | 78 | 29.9 | .600 | .000 | .498 | 9.2 | 1.0 | .5 | 1.1 | 8.1 |
2017–18 | Cleveland | 53 | 22 | 20.2 | .562 | — | .544 | 6.6 | .6 | .3 | .3 | 5.8 |
2018–19 | Cleveland | 43 | 40 | 27.9 | .529 | — | .642 | 10.2 | 2.0 | .7 | .4 | 10.9 |
2019–20 | Cleveland | 57 | 51 | 30.2 | .512 | .391 | .615 | 10.1 | 2.1 | .6 | .9 | 12.0 |
2020–21 | Boston | 54 | 43 | 23.8 | .518 | .000 | .592 | 8.1 | 1.2 | .4 | .6 | 7.6 |
2021–22 | Sacramento | 30 | 3 | 15.2 | .503 | 1.000 | .533 | 5.4 | .6 | .4 | .4 | 6.2 |
Indiana | 4 | 0 | 16.4 | .542 | — | .375 | 4.5 | .5 | .0 | .5 | 7.3 | |
Chicago | 23 | 3 | 16.3 | .565 | .000 | .542 | 4.7 | .6 | .5 | .3 | 5.7 | |
Career | 730 | 478 | 26.8 | .519 | .263 | .605 | 8.4 | 1.0 | .5 | .7 | 9.0 |
Tristan Thompson Instagram
Tristan Thompson’s Instagram handle is @realtristan13
Leave a Reply